Quantity | Price per item | Discount |
2 items | AU$5.00 | 21% off |
5 items | AU$4.55 | 28% off |
10 items | AU$4.09 | 36% off |
Variant (option) | HF41F/5-Z | HF41F/12-Z | HF41F/48-Z | HF41F/60-Z |
Nominal Voltage VDC | 5 | 12 | 48 | 60 |
Pick-up / pull in Voltage (VDC max) | 3.75 | 9.0 | 36 | 45* |
Drop-out Voltage (VDC min) | 0.25 | 0.65 | 2.4 | 3.0 |
Max Voltage (VDC) | 7.5 | 18 | 72 | 90 |
Coil Resistance (ohms) | 147 | 848 | 10,600 | 16,600 |
*in practice pick-up is 42VDC which accommodates 52V systems.