Now Club | Workshops: BSG / On The Run / Ride Electric / ElectricBlingAU / Speedy / Baringa Bikes / EVA Motors Mackay / MESM Melbourne / Scooteroo Perth | eSN2026#JP-CN | eCruzn Group Rides | eSN Operational Dashboard:
| Quantity | Price per item | Discount |
| 2 items | AU$10.50 | 13% off |
| 4 items | AU$8.50 | 29% off |
| 10 items | AU$7.50 | 38% off |
XT series connectors and prepared leads are commonly used on lithium ion battery wires to interconnect with controller or aftermarket accessories.
Notes
| XT60 14AWG, 10cm, at 36VDC at 30 Amps (1080w): | ||
| Voltage drop: | 0.0495937 V | |
| Percentage of voltage drop: | 0.137760 % | |
| Wire resistance: | 0.00165312 ohms | |
| XT60 14AWG, 10cm, at 60VDC with 60 Amps (3600w): | ||
| Voltage drop: | 0.0991875 V | |
| Percentage of voltage drop: | 0.165312 % | |
| Wire resistance: | 0.00165312 ohms | |







![TurboTrack GPS Tracker [Eelink TurboTap] TurboTrack GPS Tracker [Eelink TurboTap]](https://d2j6dbq0eux0bg.cloudfront.net/images/60508924/products/356543067/5516976431.jpg)
Now Club | Workshops: BSG / On The Run / Ride Electric / ElectricBlingAU / Speedy / Baringa Bikes / EVA Motors Mackay / MESM Melbourne / Scooteroo Perth | eSN2026#JP-CN | eCruzn Group Rides | eSN Operational Dashboard:
