| Quantity | Price per item | Discount |
| 2 items | AU$9.55 | 12% off |
| 4 items | AU$6.82 | 37% off |
| 10 items | AU$5.91 | 46% off |
XT series connectors and prepared leads are commonly used on lithium ion battery wires to interconnect with controller or aftermarket accessories.
Notes
| XT60 14AWG, 10cm, at 36VDC at 30 Amps (1080w): | ||
| Voltage drop: | 0.0495937 V | |
| Percentage of voltage drop: | 0.137760 % | |
| Wire resistance: | 0.00165312 ohms | |
| XT60 14AWG, 10cm, at 60VDC with 60 Amps (3600w): | ||
| Voltage drop: | 0.0991875 V | |
| Percentage of voltage drop: | 0.165312 % | |
| Wire resistance: | 0.00165312 ohms | |







![Eelink IoT GPS Tracker [TK418/TK419/TK419-3 | TurboTap] Eelink IoT GPS Tracker [TK418/TK419/TK419-3 | TurboTap]](https://d2j6dbq0eux0bg.cloudfront.net/images/60508924/5038236183.jpg)
